Used Vehicle
~$102
Cost to fill at $1.50/L
~591km
Average per tank
Vehicle | 2004 Ford Falcon BA XT Grey 4 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 236,719 kms |
Drive Type | RWD |
Rego | 474JDE |
StockNo | 1333 |
VIN | 6FPAAAJGSW4C23610 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 11.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors |
4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Body Colour - Bumpers | Body Side Mouldings |
Calipers - Front 2 Spot | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Engine Immobiliser | Independent Rear Suspension |
Intermittent Wipers - Variable | Multi-function Control Screen |
Multi-function Steering Wheel | Power Windows - Front only |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Trip Computer |
Cairns Car & 4WD Centre
28 Hannam Street Bungalow QLD 4870
(07) 4047 4700
Dealer Licence No. 4326827
ABN: 52617533043
Dealer Summary
AS IS, Where Is, NO RWC, NO REGO
AS IS, Where Is, NO RWC, NO REGO