Used Vehicle
~$90
Cost to fill at $1.50/L
~789km
Average per tank
Vehicle | 2005 Nissan Pulsar N16 S2 MY2004 ST White 5 Speed Manual Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 267,488 kms |
Drive Type | FWD |
Rego | 318ZYT |
StockNo | 1360 |
VIN | JN1CBAN16A0515222 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Body Colour - Fittings | Body Side Mouldings |
Brake Assist | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Front Stabiliser |
Headlamp Protectors | Headrests - Adjustable 1st Row (Front) |
Headrests - Integrated 2nd Row | Intermittent Wipers - Variable |
Rear Wiper/Washer | Remote Fuel Lid Release |
Tacho | Trim - Cloth |
Wheel Covers - Full |
Cairns Car & 4WD Centre
28 Hannam Street Bungalow QLD 4870
(07) 4047 4700
Dealer Licence No. 4326827
ABN: 52617533043
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.