Used Vehicle
~$68
Cost to fill at $1.50/L
~642km
Average per tank
Vehicle | 2009 Holden Barina TK MY10 Black 5 Speed Manual Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 120,207 kms |
Drive Type | FWD |
Rego | 180MQM |
StockNo | 1344 |
VIN | KL3SF6961AB049077 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers |
Mesh Grille | Metallic Finish Dash Board |
Metallic Finish Interior Inserts | Metallic Finish Switch Panel |
Multi-function Steering Wheel | Radio Antenna |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Cairns Car & 4WD Centre
28 Hannam Street Bungalow QLD 4870
(07) 4047 4700
Dealer Licence No. 4326827
ABN: 52617533043
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.