2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7

2016 Volkswagen Golf 110TSI Highline 7

$14,990

Drive Away
0 views
Loading...
$71/wk*
8.5%
Interest rate
9.48%
Comparison rate
103,041 km
Automatic
SUV
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7
2016 Volkswagen Golf 110TSI Highline 7

Key information

2016 Volkswagen Golf 110TSI Highline 7
Kilometres
103,041km
Compliance year
2016
Build year
2016
Engine
1.4-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
332QX5
Rego Expiry
Expires on December 22, 2026
Stock no
12536
VIN
WVWZZZAUZGP609879

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGREY
Torque250 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size1.4-litre
Fuel consumption5 L/100km
Fuel tank capacity50 L
Length4657 mm
Height1496 mm
Width1799 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Cairns Car & 4WD Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 3345080

Enquire Now
Finance Calculator
Loan Amount: $13,491
Loan Term: 6 years
Loan Interest: 10%
$62 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Cairns Car & 4WD Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cairns Car & 4WD Centre map
Cairns Car & 4WD Centre
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Cairns Car & 4WD Centre. Car Dealership in  QLD. Dealer Licence: 3345080. Copyright © 2026. All Rights Reserved.
Powered ByĀ Dealer Studio